<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No nonsense Internet Tips &#187; SEO</title>
	<atom:link href="http://brucehopkins.net/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://brucehopkins.net</link>
	<description>No nonsense approach to making money on the Internet</description>
	<lastBuildDate>Fri, 18 Mar 2011 17:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The ever going saga of how much weight links carry</title>
		<link>http://brucehopkins.net/seo/the-every-going-saga-of-how-much-weight-links-carry.php</link>
		<comments>http://brucehopkins.net/seo/the-every-going-saga-of-how-much-weight-links-carry.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:33:03 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[edu links]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/the-every-going-saga-of-how-much-weight-links-carry.php</guid>
		<description><![CDATA[One of the main items anyone can do to improve the rankings in the search engines is to build up incoming links. There has always been a discussion on how different links are counted. One of the main items that most people talk about is getting links on .edu or .gov sites as the holy [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/the-every-going-saga-of-how-much-weight-links-carry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s new ranking mean the end of Trend Blogging</title>
		<link>http://brucehopkins.net/seo/will-googles-new-ranking-mean-the-end-of-trend-blogging.php</link>
		<comments>http://brucehopkins.net/seo/will-googles-new-ranking-mean-the-end-of-trend-blogging.php#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:05:11 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[optimize website speed]]></category>
		<category><![CDATA[web page speed]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/will-googles-new-ranking-mean-the-end-of-trend-blogging.php</guid>
		<description><![CDATA[Well its a new year in Internet land. The past year has produced a lot of items that IMers need to be thinking about especially in the area of how Google ranks websites. There has been a lot of talk about Google Caffeine and many people are already seeing the results of the combined search [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/will-googles-new-ranking-mean-the-end-of-trend-blogging.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating Traffic to Blogs</title>
		<link>http://brucehopkins.net/seo/generating-traffic-to-blogs.php</link>
		<comments>http://brucehopkins.net/seo/generating-traffic-to-blogs.php#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:25:09 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[make money with facebook]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[senuke review]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[twitter money]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/generating-traffic-to-blogs.php</guid>
		<description><![CDATA[I have not written about traffic generation in quite a while. I read the posts I made on this a couple of years ago and realized how much my views how changed over the past couple of years. While the post is still relevant, my techniques for generating traffic have evolved over the years. The [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/generating-traffic-to-blogs.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building Backlinks</title>
		<link>http://brucehopkins.net/seo/building-backlinks.php</link>
		<comments>http://brucehopkins.net/seo/building-backlinks.php#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:04:36 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[building traffic]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[niche websites]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/building-backlinks.php</guid>
		<description><![CDATA[Many people consider building backlinks to a site one of the most important things you can do to help increase search engine rankings. I would say after creating interesting and unique content that this is true. Well really if you build backlinks you don’t have to worry as much about creating unique content. With enough [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/building-backlinks.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Trends for Websites</title>
		<link>http://brucehopkins.net/seo/google-trends-for-websites.php</link>
		<comments>http://brucehopkins.net/seo/google-trends-for-websites.php#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:07:22 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[most searched phrases]]></category>
		<category><![CDATA[search volumes]]></category>
		<category><![CDATA[spying on websites]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/google-trends-for-websites.php</guid>
		<description><![CDATA[Google has launched a new tool that could be used to get some insight onto the search volumes of other sites. It does not work for low volume sites so you won&#8217;t be able to spy on other small guys, but you will be able to check out the big sites and derive some insight [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/google-trends-for-websites.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Mechanical Turk</title>
		<link>http://brucehopkins.net/internet-marketing/amazon-mechanical-turk.php</link>
		<comments>http://brucehopkins.net/internet-marketing/amazon-mechanical-turk.php#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:05:21 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[amazon mechanical turck]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[mechanical turk]]></category>
		<category><![CDATA[mturk]]></category>
		<category><![CDATA[ruby lane]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/internet-marketing/amazon-mechanical-turk.php</guid>
		<description><![CDATA[I&#8217;m always looking for other methods to earn money on the web and Amazon Mechanical Turk has some capability to earn a little bit or cash, but a better use for it is to get low cost workers to help you with your web promotion. Basically it works like this you sign up for an [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/internet-marketing/amazon-mechanical-turk.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using FARK to gain visitors</title>
		<link>http://brucehopkins.net/seo/using-fark-to-gain-visitors.php</link>
		<comments>http://brucehopkins.net/seo/using-fark-to-gain-visitors.php#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:52:00 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[chavez farc]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[fark]]></category>
		<category><![CDATA[foobies]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[piedad cordoba]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/using-fark-to-gain-visitors.php</guid>
		<description><![CDATA[FARK is a website like Digg where users submit stories of interest throughout the web. The main difference between FARK and Digg is FARK is more democratic in nature. This is because while a DIGG story can become buried by just one power user.FARK is different while its the same. I&#8217;m not sure of exactly [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/using-fark-to-gain-visitors.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Entrecard Update</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php</link>
		<comments>http://brucehopkins.net/seo/entrecard-update.php#comments</comments>
		<pubDate>Mon, 05 May 2008 02:05:40 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog promotion]]></category>
		<category><![CDATA[entercard]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php</guid>
		<description><![CDATA[I&#8217;ve been messing around with Entrecard on this blog since November or December and overall the system has worked. It brings traffic, even though the traffic is not really good. A few weeks ago Entrecard modified its method for generating ad prices. If you have anything to do with Entrecard then I&#8217;m sure you understand [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/entrecard-update.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Entrecard growing pains</title>
		<link>http://brucehopkins.net/seo/entrecard-growing-pains.php</link>
		<comments>http://brucehopkins.net/seo/entrecard-growing-pains.php#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:35:07 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[adware]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[entrecard]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-growing-pains.php</guid>
		<description><![CDATA[If you are an avid user of Entrecard then you may have noticed they have been having some growing pains. I joined Entrecard as soon as I heard about it, which was a time when the site only had a few blogs. Now there are over 5000 blogs listed in the system. I don&#8217;t think [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/entrecard-growing-pains.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building Strategy and Blog Goals</title>
		<link>http://brucehopkins.net/personal/link-building-strategy-and-blog-goals.php</link>
		<comments>http://brucehopkins.net/personal/link-building-strategy-and-blog-goals.php#comments</comments>
		<pubDate>Sat, 29 Dec 2007 19:46:24 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog contests]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[rss directory]]></category>
		<category><![CDATA[winningtheweb]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/personal/link-building-strategy-and-blog-goals.php</guid>
		<description><![CDATA[Linking building should be an important part of any website. Not only do links provide multiple avenues for people to find your site, they also are one of the most important factors search engines use when ranking your pages within their search engines. I&#8217;ve always worked at building links as I can but I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/personal/link-building-strategy-and-blog-goals.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy your way to A-List status</title>
		<link>http://brucehopkins.net/seo/buy-your-way-to-a-list-status.php</link>
		<comments>http://brucehopkins.net/seo/buy-your-way-to-a-list-status.php#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:24:32 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/buy-your-way-to-a-list-status.php</guid>
		<description><![CDATA[I was reading John Chow today and noticed he has a review up for the contest running over at Winning the Web where the first prize is a $400 dollar review on John Chow dot com. There have been multiple plugs all over the net about this contest. I&#8217;m sure what we have here is [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/buy-your-way-to-a-list-status.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social Networking Site Stats</title>
		<link>http://brucehopkins.net/seo/social-networking-site-stats.php</link>
		<comments>http://brucehopkins.net/seo/social-networking-site-stats.php#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:21:08 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/social-networking-site-stats.php</guid>
		<description><![CDATA[TechCrunch has posted some statistics for Social Networking Sites and how they are doing in terms of traffic and users. There is some interesting information in the report. I&#8217;ve used this types of sites to drive traffic to various sites for a couple of years now and they can be effective for generating traffic. As [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/social-networking-site-stats.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Christmas Story</title>
		<link>http://brucehopkins.net/seo/a-christmas-story.php</link>
		<comments>http://brucehopkins.net/seo/a-christmas-story.php#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:50:32 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/a-christmas-story.php</guid>
		<description><![CDATA[I&#8217;ve been watching Google Trends lately and I noticed something interesting. It seems people are constantly searching for information on what comes on TV. I noticed TNT is showing A Christmas Story( which by the way is one of my favorite movies. You&#8217;ll shoot your eye kid) today. I think this may be the first [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/a-christmas-story.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Zoom Review</title>
		<link>http://brucehopkins.net/seo/blogging-zoom-review.php</link>
		<comments>http://brucehopkins.net/seo/blogging-zoom-review.php#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:54:30 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/blogging-zoom-review.php</guid>
		<description><![CDATA[I finally got around to joining BloggingZoom.com about a week ago and I really like it a lot better than a site such as Digg. Mainly because the people there don&#8217;t automatically bury a post just because it mentions something about making money on the web. Even though I joined over week ago, I had [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/blogging-zoom-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Technorati and StumbleUpon for more traffic</title>
		<link>http://brucehopkins.net/seo/combining-technorati-and-stumbleupon-for-more-traffic.php</link>
		<comments>http://brucehopkins.net/seo/combining-technorati-and-stumbleupon-for-more-traffic.php#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:34:15 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web20]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/combining-technorati-and-stumbleupon-for-more-traffic.php</guid>
		<description><![CDATA[Everyone who has been blogging for any amount of time is aware of the power of Technorati for helping your blog placement throughout the Blogsphere. I&#8217;m sure you also realize the amount of traffic that StumbleUpon can bring your blog if you stumble your own posts and select the correct category. While Stumbled traffic is [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/combining-technorati-and-stumbleupon-for-more-traffic.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viral Linking</title>
		<link>http://brucehopkins.net/seo/viral-linking.php</link>
		<comments>http://brucehopkins.net/seo/viral-linking.php#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:20:34 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/viral-linking.php</guid>
		<description><![CDATA[I was reading www.tellinitlikeitis.net today and came across a post on Viral linking and its benefits. I&#8217;ve did this but not exactly like described here so I figured I would try it out and see how many links I can get to this blog. This really fits in with my post earlier today where I [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/viral-linking.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Testing Live Writer</title>
		<link>http://brucehopkins.net/seo/testing-live-writer.php</link>
		<comments>http://brucehopkins.net/seo/testing-live-writer.php#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:13:10 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/testing-live-writer.php</guid>
		<description><![CDATA[I noticed that Windows Live Writer has been released out of Beta and thought I would try it out on this blog. I played with the app before, but thought it was lacking. Anyway since its out of Beta I figured I would try it again and see if I can get used to the [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/testing-live-writer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Pitfalls</title>
		<link>http://brucehopkins.net/internet-marketing/internet-marketing-pitfalls.php</link>
		<comments>http://brucehopkins.net/internet-marketing/internet-marketing-pitfalls.php#comments</comments>
		<pubDate>Sun, 04 Nov 2007 01:44:03 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/internet-marketing/internet-marketing-pitfalls.php</guid>
		<description><![CDATA[There is a great post over on Alice Seba’s blog about Information product  pitfalls. I found Alice’s post through the Blogrush network so this network is paying off for me in more ways than one. While Alice’s blog is mostly selling to me( what else would you expect from an Internet Marketing blog, well except [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/internet-marketing/internet-marketing-pitfalls.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogrush update</title>
		<link>http://brucehopkins.net/seo/blogrush-update.php</link>
		<comments>http://brucehopkins.net/seo/blogrush-update.php#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:15:10 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/blogrush-update.php</guid>
		<description><![CDATA[I posted the other day about blogrush to see if it works. Well after a few days it appears this is a very good move. Traffic has almost doubled and subscribers are going up too. I&#8217;m not sure yet if this is just temporary or long term, but the intial results look good. If you [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/blogrush-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking out BlogRush</title>
		<link>http://brucehopkins.net/technical/checking-out-blogrush.php</link>
		<comments>http://brucehopkins.net/technical/checking-out-blogrush.php#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:50:07 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/technical/checking-out-blogrush.php</guid>
		<description><![CDATA[Well, I finally got around to installing BlogRush on this site. This is actually a decent concept for bringing in new traffic to your blog. It basically works like a link exchange program except the site promises to bring targeted traffic. We&#8217;ll have to see how it works out. Can&#8217;t really hurt anything and could [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/technical/checking-out-blogrush.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Posts Worth Reading</title>
		<link>http://brucehopkins.net/seo/blog-posts-worth-reading.php</link>
		<comments>http://brucehopkins.net/seo/blog-posts-worth-reading.php#comments</comments>
		<pubDate>Sun, 17 Jun 2007 22:41:02 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/blog-posts-worth-reading.php</guid>
		<description><![CDATA[Things you have missed, Tips for Success, Speedlinking, and many others. I&#8217;m sure you have seen these sort of blog posts on some of the more popular blogs throughout the web. Usually they consists of four to five links to other blogs( usually popular blogs) within the blog&#8216;s niche. Such as Alexa Rank of TopBlog [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/blog-posts-worth-reading.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Posts I missed</title>
		<link>http://brucehopkins.net/seo/posts-i-missed.php</link>
		<comments>http://brucehopkins.net/seo/posts-i-missed.php#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:10:06 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/posts-i-missed.php</guid>
		<description><![CDATA[I&#8217;ve been fairly busy the last couple of weeks and have not been keeping up with my blog reading. In my opinion reading other blogs is a must for anyone who wants to blog and keep a fresh influx of ideas for new blog posts. Anyway I came across a couple that I thought I [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/posts-i-missed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shares a Little about SE tweaks</title>
		<link>http://brucehopkins.net/seo/google-shares-a-little-about-se-tweaks.php</link>
		<comments>http://brucehopkins.net/seo/google-shares-a-little-about-se-tweaks.php#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:09:54 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/google-shares-a-little-about-se-tweaks.php</guid>
		<description><![CDATA[There is an interesting story in the NYTimes that shares some insight into how Google continues to tweak its search results as a result of complaints of users and bugs submitted by its employees. This article gives a lot of insight into this process and while they do not divulge exactly how everything works it [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/google-shares-a-little-about-se-tweaks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo getting back to innovative SEO</title>
		<link>http://brucehopkins.net/seo/yahoo-getting-back-to-innovative-seo.php</link>
		<comments>http://brucehopkins.net/seo/yahoo-getting-back-to-innovative-seo.php#comments</comments>
		<pubDate>Fri, 25 May 2007 01:02:55 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/yahoo-getting-back-to-innovative-seo.php</guid>
		<description><![CDATA[Yahoo has introduced a new tag so that webmasters can emphasize irrelevant sections of there pages. All the major search engines utilize items such as robots.txt, no-follow links, and Google even allows you to emphasize various section of your page for the purpose of helping your adsense targeting. Well Yahoo now has robots-nocontent which allows [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/yahoo-getting-back-to-innovative-seo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top searches&#8211; Myspace. 500 most searched phrases and words for week</title>
		<link>http://brucehopkins.net/seo/top-searches-myspace-500-most-searched-phrases-and-words-for-week.php</link>
		<comments>http://brucehopkins.net/seo/top-searches-myspace-500-most-searched-phrases-and-words-for-week.php#comments</comments>
		<pubDate>Sun, 20 May 2007 21:24:13 +0000</pubDate>
		<dc:creator>Bruce Hopkins</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brucehopkins.net/seo/top-searches-myspace-500-most-searched-phrases-and-words-for-week.php</guid>
		<description><![CDATA[The search engine guide has published their top search phrases for the week. The top 2 from each category are as follows: Surges from the last 48 hours 1 5349 myspace 2 5224 google 3 3927 yahoo 4 3704 myspace.com 5 3359 ebay 6 3021 akon 7 2977 paris hilton 8 2907 flowers 9 2462 [...]]]></description>
		<wfw:commentRss>http://brucehopkins.net/seo/top-searches-myspace-500-most-searched-phrases-and-words-for-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

