<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrecard Update</title>
	<atom:link href="http://brucehopkins.net/seo/entrecard-update.php/feed" rel="self" type="application/rss+xml" />
	<link>http://brucehopkins.net/seo/entrecard-update.php</link>
	<description>No nonsense approach to making money on the Internet</description>
	<lastBuildDate>Mon, 06 Jun 2011 12:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19935</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 26 May 2008 07:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19935</guid>
		<description>I started up with entrecard more recently. So far I am not really seeing a benefit traffic wise, but at least it has lead  me to some pretty interesting blogs!

I have only purchased two ads and each has generated a whopping 1 click.</description>
		<content:encoded><![CDATA[<p>I started up with entrecard more recently. So far I am not really seeing a benefit traffic wise, but at least it has lead  me to some pretty interesting blogs!</p>
<p>I have only purchased two ads and each has generated a whopping 1 click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystique</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19934</link>
		<dc:creator>Mystique</dc:creator>
		<pubDate>Mon, 26 May 2008 06:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19934</guid>
		<description>i just started using entrecard and can totally understand ur frustrations. anyway (you may already know this) just to share, i stumbled upon this blogger over at tysblog who seems to have a faster way of dropping credits, perhaps u can give it a shot?</description>
		<content:encoded><![CDATA[<p>i just started using entrecard and can totally understand ur frustrations. anyway (you may already know this) just to share, i stumbled upon this <a href="http://brucehopkins.net/go/blogging" style=""   onmouseover="self.status='Blogging Tips';return true;" onmouseout="self.status=''">blogger</a> over at tysblog who seems to have a faster way of dropping credits, perhaps u can give it a shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Update on Entrecard &#124; Niche Marketing and Social Media</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19929</link>
		<dc:creator>Important Update on Entrecard &#124; Niche Marketing and Social Media</dc:creator>
		<pubDate>Tue, 20 May 2008 03:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19929</guid>
		<description>[...] Entrecard Update - I’ve been messing around with Entrecard on this blog since November or December and overall the system has worked. It brings traffic, even though the traffic is not really good. A few weeks ago Entrecard modified its method for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Entrecard Update &#8211; I’ve been messing around with Entrecard on this <a href="http://brucehopkins.net/go/blogging" style=""   onmouseover="self.status='Blogging Tips';return true;" onmouseout="self.status=''">blog</a> since November or December and overall the system has worked. It brings traffic, even though the traffic is not really good. A few weeks ago Entrecard modified its method for &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19923</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Mon, 12 May 2008 03:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19923</guid>
		<description>I dropped it a few weeks ago right after the change. I saw it entirely as a social traffic widget, and a pretty decent one at that. Now it&#039;s just a very overpriced way to advertise on mostly low traffic blogs.</description>
		<content:encoded><![CDATA[<p>I dropped it a few weeks ago right after the change. I saw it entirely as a social traffic widget, and a pretty decent one at that. Now it&#8217;s just a very overpriced way to advertise on mostly low traffic blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan from Internet Marketing Blog</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19919</link>
		<dc:creator>Ryan from Internet Marketing Blog</dc:creator>
		<pubDate>Mon, 05 May 2008 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19919</guid>
		<description>Hmmm, Sounds like it might be worth a try!</description>
		<content:encoded><![CDATA[<p>Hmmm, Sounds like it might be worth a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://brucehopkins.net/seo/entrecard-update.php/comment-page-1#comment-19917</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Mon, 05 May 2008 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://brucehopkins.net/seo/entrecard-update.php#comment-19917</guid>
		<description>That is a great re-cap, I&#039;ve not really looked into the entire structure, I do not have a math mind, and would need to get out my 2 x 4 to understand it. I spent a month dropping 300 a day, it did gain me some very loyal readers, and exposure.  Now I have been concentrating on recip&#039;s in my inbox, as well as dropping on new blogs that I run into. 

Thanks for the good info.</description>
		<content:encoded><![CDATA[<p>That is a great re-cap, I&#8217;ve not really looked into the entire structure, I do not have a math mind, and would need to get out my 2 x 4 to understand it. I spent a month dropping 300 a day, it did gain me some very loyal readers, and exposure.  Now I have been concentrating on recip&#8217;s in my inbox, as well as dropping on new blogs that I run into. </p>
<p>Thanks for the good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

